Binke Ster
Binke is currently training me. Having been trained by Corine Smith and Henk Glijn. He was shown fourth level and has won over 10 championships in the past years. He has won his freestyle at every show he has entered, and has won Reserve 2nd Level Champion at the BC Championships and Hi Point Freestyle Champion. More recently seen performing a Pas De Deux with Sybran H receiving outstanding scores from the Freestyle man himself Axel Steiner. Having been out of the show ring myself for 6 years with hip replacements we are now in serious training and looking forward to getting back in the ring View the pictures below of Binke or click play on the video player to see Binke performing at the BC Championships Summer Festival.
View more videos of Binke Ster
Competition Results
Year | Discepline | Division | Competition | Placing | Score |
---|---|---|---|---|---|
2011 | Dressage | First - 2 | Kamloops Dressage Show | 2nd | 63.51% |
2011 | Dressage | First - 2 | Kamloops Dressage Show | 1st | 67.03% |
2011 | Dressage | First - 3 | Kamloops Dressage Show | 2nd | 64.84% |
2011 | Dressage | First - 3 | Kamloops Dressage Show | 1st | 66.77% |
2011 | Dressage | Second - 2 | Vernon Dressage Show | 2nd | 63.55% |
2011 | Dressage | Second - 2 | Vernon Dressage Show | 1st | 66.31% |
2011 | Dressage | Second - 2 | BC Championships | 1st | 63.94% |
2011 | Dressage | Second - 2 | BC Championships | 2nd | 66.84% |
2011 | Dressage | Second - 2 | Alberta Provincial Championships | 57.63% | |
2011 | Dressage | Second - 2 | Wester Regional Championships | 58.58% | |
2011 | Dressage | Second - 3 | Vernon Dressage Show | 1st | 62.97% |
2011 | Dressage | Second - 3 | Vernon Dressage Show | 1st | 66.42% |
2011 | Dressage | Second - 3 | BC Championships | 2nd | 66.42% |
2011 | Dressage | Second - 3 | BC Championships | 1st | 67.02% |
2011 | Dressage | Second - 3 | BC Championships | 1st | 67.14% |
2011 | Dressage | Second - FS | Wester Regional Championships | 58.92% | |
2009 | Dressage | First - FS | Kamloops Dressage Show | 1st | 18.53% |
2009 | Dressage | First - 2 | Vernon District Riding Club Dressage Show | 1st | 65.83% |
2011 | Dressage | First - 1 | Vernon District Riding Club Dressage Show | 1st | 64.44% |
2009 | Dressage | First - 1 | Vernon District Riding Club Dressage Show | 2nd | 64% |
2009 | Dressage | Second - 4 | BC Championships | 1st | 69.52% |
2009 | Dressage | Second - 3 | BC Championships | 3rd | 66.74% |
2009 | Dressage | Second - Freestyle | BC Championships | 1st | 74.85% |
2009 | Dressage | First - 1 | Kamloops Dressage & Hack Show | 2nd | 65.67% |
2009 | Dressage | First - FS | Kamloops Dressage & Hack Show | 3rd | 64.84% |
2009 | Dressage | First - 1 | Kamloops Dressage & Hack Show | 2nd | 64.33% |
2009 | Dressage | First - 2 | Kamloops Dressage & Hack Show | 1st | 61.67% |
2009 | Dressage | First - 1 | SIDA Spring Dressage | 2nd | 54.33% |
2009 | Dressage | First - 1 | SIDA Spring Dressage | 4th | 61.66% |
2009 | Dressage | First - 2 | SIDA Spring Dressage | 1st | 60.83% |
2009 | Dressage | First - FS | SIDA Spring Dressage | 2nd | 67.57% |
2009 | Dressage | Second - 4 | Kelowna Spring Dressage Festival | 1st | 67.143% |
2009 | Dressage | Second - 3 | Kelowna Spring Dressage Festival | 1st | 70.698% |
2009 | Dressage | Second - 4 | Kelowna Spring Dressage Festival | 1st | 71.905% |
2009 | Dressage | Freestyle | Kelowna Spring Dressage Festival | 1st | 73.429% |
2008 | Dressage | First - 1 | SIDA Spring Dressage | 1st | 55.66% |
2008 | Dressage | First - 1 | SIDA Spring Dressage | 1st | 55.66% |
2008 | Dressage | First - FS | SIDA Spring Dressage | 4th | 60.12% |
2008 | Dressage | Second - 2 | Alberta Junior Riders Show | 1st | 71.35% |
2008 | Dressage | Second - 3 | Alberta Junior Riders Show | 2nd | 65% |
2008 | Dressage | Second - 4 | Alberta Junior Riders Show | 1st | 70% |
2008 | Dressage | Second - Freestyle | Alberta Junior Riders Show | 1st | 70.357% |
2008 | Dressage | Second - 3 | Kelowna Spring Dressage Show | 70.83% | |
2007 | Dressage | Second - 3 | Alberta Dressage Championships | 62.09% | |
2007 | Dressage | Second - 4 | Alberta Dressage Championships | 67.38% | |
2007 | Dressage | Second - Freestyle | Alberta Dressage Championships | 68.28% | |
2007 | Dressage | Second - 3 | Wester Regional Championships | 67.90% | |
2007 | Dressage | Second - 4 | Wester Regional Championships | 68.09% | |
2007 | Dressage | Second - Freestyle | Wester Regional Championships | 68.28% | |
2007 | Dressage | Second - 3 | BC Dressage Championships | 56.27% | |
2007 | Dressage | Second - 4 | BC Dressage Championships | 66.66% | |
2007 | Dressage | Second - 3 | BC Dressage Championships | 63.02% | |
2007 | Dressage | Second - 4 | BC Dressage Championships | 66.90% | |
2007 | Dressage | Second - Freestyle | BC Dressage Championships | 66.14% | |
2007 | Dressage | Second - 2 | Vernon District Riding Club Dressage & Hack Show | 63.24% | |
2007 | Dressage | Second - FS | Vernon District Riding Club Dressage & Hack Show | 71.25% | |
2007 | Dressage | Second - 1 | Kamloops Dressage & Hack Show | 68.84% | |
2007 | Dressage | Second - Freestyle | Kamloops Dressage & Hack Show | 71.90% | |
2007 | Dressage | Second - 1 | Southlands Spring Dressage Classic | 68.15% | |
2007 | Dressage | Second - 2 | Southlands Spring Dressage Classic | 62.16% | |
2007 | Dressage | Second - 2 | Southlands Spring Dressage Classic | 67.56% | |
2007 | Dressage | Second - 4 | Southlands Spring Dressage Classic | 63.33% | |
2007 | Dressage | Second - Freestyle | Southlands Spring Dressage Classic | 69.78% | |
2007 | Dressage | Second - 1 | Kelowna Spring Dressage Show | 65.26% | |
2007 | Dressage | Second - Freestyle | Kelowna Spring Dressage Show | 79.50% | |
2006 | Dressage | First - 1 | Pacific Regional Dressage / BC Championship | 65.42% | |
2006 | Dressage | First - 1 | Pacific Regional Dressage / BC Championship | 64.44% | |
2006 | Dressage | First - 3 | Pacific Regional Dressage / BC Championship | 67.42% | |
2006 | Dressage | First - 4 | Pacific Regional Dressage / BC Championship | 65.83% | |
2006 | Dressage | First - Freestyle | Pacific Regional Dressage / BC Championship | 70.71% | |
2006 | Dressage | First - 2 | Vernon District Riding Club Dressage Show | 68.25% | |
2006 | Dressage | First - 3 | Vernon District Riding Club Dressage Show | 66.57% | |
2006 | Dressage | First - FS | Vernon District Riding Club Dressage Show | 70.76% | |
2006 | Dressage | First - 1 | Kamloops Dressage Show | 70.74% | |
2006 | Dressage | First - 2 | Kamloops Dressage Show | 75.47% | |
2006 | Dressage | Second - Freestyle | Kamloops Dressage Show | 74.25% | |
2006 | Dressage | First - 1 | Southlands Spring Dressage | 60.37% | |
2006 | Dressage | First - 2 | Southlands Spring Dressage | 57.64% | |
2006 | Dressage | First - 1 | Southlands Spring Dressage | 64.07% | |
2006 | Dressage | First - 2 | Southlands Spring Dressage | 63.23% | |
2006 | Dressage | First - 1 | Southlands Spring Dressage | 65.55% | |
2006 | Dressage | First - 2 | Southlands Spring Dressage | 68.52% | |
2006 | Dressage | First - Freestyle | Southlands Spring Dressage | 62.42% | |
2005 | Dressage | Training - 3 | SRC Pacific Regional Dressage / BC Championship | 65.83% | |
2005 | Dressage | Training - 4 | SRC Pacific Regional Dressage / BC Championship | 63.46% | |
2005 | Dressage | Training - 3 | SRC Pacific Regional Dressage / BC Championship | 71.66% | |
2005 | Dressage | Training - 4 | SRC Pacific Regional Dressage / BC Championship | 68.46% | |
2005 | Dressage | Training - 3 | Vernon District Riding Club Dressage Show | 58.50% | |
2005 | Dressage | Training - 4 | Vernon District Riding Club Dressage Show | 69.20% |
Pedigree
Heinse 354 528004199401891 Stb
Baukje Fan't ReidFjild